Sign up to stay up to date on the Lake Crystal, MN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 W Nathan 4 2 2,216 $344,999 $155 4 days
321 E Humphrey 3 2 1,910 $229,900 $120 11 days
1007 Crystal Lake Drive 4 4 3,014 $399,500 $132 24 days
653 Daisy 3 2 1,664 $364,900 $219 25 days
19817 Dogwood 3 3 2,816 $624,900 $221 27 days
102 Loraine 4 2 2,971 $459,900 $154 32 days
221 S Lincoln 3 2 2,214 $215,000 $97 35 days
111 Loraine 5 4 2,880 $399,900 $138 37 days
48751 190th 4 3 3,181 $360,000 $113 44 days
20642 528th 2 2 3,272 $699,900 $213 59 days
18500 510th 5 4 4,232 $699,900 $165 67 days
611 Mari-Dean 2 2 1,257 $280,000 $222 73 days
1122 Crystal Lake 3 2 2,000 $359,900 $179 81 days
322 E Blue Earth 4 3 2,964 $315,000 $106 102 days
52062 190th 5 3 3,014 $629,900 $208 111 days
752 Blue Earth 5 3 4,176 $399,000 $95 130 days
211 N Main 2 1 1,464 $150,000 $102 138 days
402 N Main Street 2 1 918 $98,000 $106 375 days
Average: 3.5 2.5 2,564 $390,588 $153 77 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 N Lincoln 3 2 1,866 $185,000 $99 49 days
101 N Lincoln St N/A N/A 3,782 $240,975 $63 121 days
656 Daisy 3 2 1,572 $339,900 $216 224 days
649 Luiken Unit 1 2 2 1,611 $329,900 $204 212 days
Average: 2.7 2.0 2,207 $273,943 $145 151 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21598 478th 3 2 2,990 $394,900 $372,000 $124 101 days 10/16/26
19204 Us Hwy 169 4 3 2,892 $599,900 $599,900 $207 58 days 10/15/26
19204 Us Hwy 169 4 3 2,892 $599,900 $599,900 $207 58 days 10/15/26
530 S Murphy 4 2 3,024 $315,000 $315,000 $104 25 days 10/13/26
701 E Blue Earth 3 1 1,814 $199,900 $180,000 $99 73 days 10/2/26
303 S Main 2 1 1,044 $124,900 $125,000 $119 66 days 10/1/26
212 N Murphy 5 2 3,022 $278,500 $280,000 $92 85 days 9/1/26
762 E Prince 4 2 2,964 $285,000 $290,000 $97 30 days 7/31/26
672 S Anna 4 2 1,800 $204,900 $206,000 $114 46 days 7/27/26
512 E Prince 3 2 2,406 $199,900 $200,000 $83 30 days 7/24/26
241 N Hunt 3 1 1,400 $69,900 $75,000 $53 22 days 7/7/26
202 N Logan 5 2 3,118 $259,900 $267,000 $85 55 days 6/30/26
48330 206th 5 1 2,064 $134,000 $134,000 $64 252 days 6/12/26
341 E Prince 3 2 2,100 $262,500 $275,000 $130 27 days 6/11/26
532 E Blue Earth 2 1 2,028 $189,500 $182,500 $89 25 days 5/22/26
202 N Lincoln 3 3 2,670 $55,000 $55,000 $20 30 days 5/22/26
19817 Dogwood Rd 3 3 2,816 $512,500 $512,500 $181 37 days 5/22/26
1005 Lakeview 3 3 2,965 $629,900 $629,900 $212 130 days 5/19/26
Average: 3.5 2.0 2,444 $295,333 $294,372 $116 63 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Discover what your home is worth with our quick property value estimation!