Sign up to stay up to date on the Mankato, MN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Grovebrook 5 4 3,439 $715,000 $207 2 days
105 Jade 5 3 2,923 $580,000 $198 3 days
3025 Bluestem 3 2 2,016 $271,800 $134 4 days
118 E Spring 2 1 1,680 $149,900 $89 4 days
1511 Beaver 3 1 2,240 $225,000 $100 4 days
214 Clover 3 2 2,576 $315,000 $122 4 days
228 Bittersweet 4 3 3,808 $449,000 $117 4 days
300 Viking 4 2 2,788 $485,000 $173 4 days
109 Cougar 5 3 3,292 $439,900 $133 5 days
111 Dell 4 5 6,567 $1,175,000 $178 6 days
229 Locke 4 2 3,097 $250,000 $80 7 days
229 Locke 4 2 3,097 $250,000 $80 7 days
3206 Scotch 3 3 1,800 $211,000 $117 7 days
3204 Scotch 3 3 1,800 $211,000 $117 7 days
3202 Scotch 3 3 1,800 $211,000 $117 7 days
820 Fieldcrest 4 3 3,214 $539,900 $167 5 days
103 Raven 2 2 1,056 $204,900 $194 7 days
210 Thompson 4 1 1,656 $209,000 $126 7 days
1518 4th 3 2 1,828 $224,900 $123 20 days
18648 568th 2 2 2,840 $385,000 $135 10 days
124 Blue Bird 2 2 1,248 $214,900 $172 11 days
939 Mayvis 2 2 1,192 $244,900 $205 10 days
115 Bradley 2 2 2,764 $264,900 $95 10 days
75 Telemark 4 4 4,896 $685,000 $139 10 days
216 Wickfield 4 2 2,145 $349,900 $163 11 days
406 W Lewis 2 1 2,448 $230,000 $93 10 days
144 Gambrelle 3 2 1,687 $299,900 $177 10 days
150 Oxford 2 2 1,273 $260,000 $204 42 days
116 Rosewood Drive 5 4 4,584 $774,900 $169 14 days
100 Peridot 4 2 2,316 $349,900 $151 13 days
213 S Finch 2 1 1,300 $149,900 $115 14 days
1211 Carney 3 2 2,874 $309,900 $107 14 days
113 Cheetah 5 3 3,366 $457,900 $136 13 days
80 Canterbury 4 2 3,332 $489,900 $147 14 days
117 Grovebrook 4 3 4,036 $699,900 $173 14 days
1010 Bitterend 3 2 3,109 $895,000 $287 14 days
204 Parkway 3 3 2,474 $389,900 $157 17 days
3106 Scotch 3 3 1,800 $299,900 $166 16 days
1355 Adams 2 2 1,276 $284,900 $223 17 days
108 Gull 2 2 1,562 $298,000 $190 17 days
213 Victoria 4 4 3,264 $539,900 $165 17 days
422 Van Brunt 4 2 2,088 $169,900 $81 17 days
128 Rose 3 2 2,269 $221,900 $97 18 days
128 Gull 2 2 1,729 $299,900 $173 18 days
523 Brooks 4 4 3,329 $485,000 $145 18 days
214 Marshall 4 2 2,796 $224,952 $80 19 days
2104 Fair 4 2 2,069 $339,900 $164 20 days
1131 N 7th 2 1 1,776 $126,000 $70 21 days
64 Skyline Dr 4 4 5,544 $695,000 $125 20 days
220 Copper Village 3 2 1,488 $419,900 $282 25 days
Average: 3.3 2.5 2,665 $439,092 $175 75 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Scotch 3 3 1,800 $599,900 $333 41 days
3200 Scotch 3 3 1,800 $211,000 $117 39 days
101 Celestine 4 3 2,448 $259,900 $106 52 days
120 Nicklaus Path 2 2 1,295 $290,000 $223 35 days
618 W 3rd 1 1 1,080 $45,000 $41 39 days
47 Skyline 2 2 2,224 $289,900 $130 64 days
209 Viking 4 2 2,940 $335,000 $113 45 days
318 Carroll 3 1 2,435 $160,000 $65 42 days
117 Pinehurst 4 2 1,847 $389,900 $211 49 days
192 Long 3 2 1,443 $210,000 $145 31 days
136 Marion 3 2 2,112 $275,000 $130 30 days
148 S Skyline 3 1 2,946 $339,900 $115 32 days
109 Creative 4 3 3,144 $379,900 $120 65 days
1808 Sunray 3 3 2,734 $290,000 $106 38 days
1235 Marsh St 3 2 2,024 $274,900 $135 63 days
707 N 4th 3 2 2,112 $227,700 $107 73 days
134 Haynes 3 2 2,288 $224,800 $98 42 days
110 Van Brunt 2 2 2,028 $207,900 $102 50 days
305 Dancing Waters 3 2 2,034 $599,900 $294 64 days
1324 Augusta 4 2 2,528 $389,900 $154 71 days
136 Tanager 3 2 1,272 $204,900 $161 66 days
904 Mayvis 5 2 1,920 $334,900 $174 51 days
1215 Woodland 3 2 2,074 $279,900 $134 67 days
702 N Broad 2 1 1,255 $169,000 $134 63 days
30 Wickersham 3 3 2,575 $289,900 $112 63 days
3207 Scotch 3 3 1,800 $308,000 $171 61 days
25 Crown Hill 4 3 4,105 $524,900 $127 65 days
414 Madison 6 2 2,031 $228,000 $112 98 days
926 S Front 5 N/A 2,204 $225,000 $102 98 days
910 S Front 8 2 2,641 $289,000 $109 98 days
902 N 5th 3 1 1,797 $130,000 $72 98 days
112 S 5th 4 1 2,107 $224,800 $106 64 days
235 Foxfire 4 3 2,304 $489,900 $212 76 days
709 Mulligan 4 2 2,128 $390,000 $183 135 days
313 Chancery 5 4 2,986 $489,900 $164 123 days
118 S Skyline 3 1 3,264 $300,000 $91 83 days
609 Dublin 2 1 1,180 $239,900 $203 105 days
115 Tami 4 2 2,488 $429,900 $172 144 days
Average: 3.4 2.1 2,194 $303,905 $142 66 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Maverick Dr 3 2 2,184 $340,000 $340,000 $155 49 days 7/24/26
112 Jacob 4 3 3,410 $525,000 $525,000 $153 64 days 7/23/26
718 Baker 4 2 2,231 $389,000 $367,000 $164 56 days 7/22/26
601 Baker 4 3 4,965 $849,000 $785,000 $158 82 days 7/22/26
120 Van Brunt 5 2 1,592 $209,900 $195,000 $122 26 days 7/20/26
121 Winkler 3 2 2,139 $259,900 $265,000 $123 47 days 7/20/26
725 Augusta 3 2 1,890 $445,000 $435,000 $230 98 days 7/20/26
202 Ellis 4 2 2,561 $299,900 $300,000 $117 43 days 7/17/26
828 Baker 3 2 2,988 $334,900 $334,900 $112 48 days 7/17/26
109 Cameo 4 2 2,211 $305,900 $301,000 $136 71 days 7/17/26
208 Chancery 4 4 3,808 $492,000 $484,000 $127 78 days 7/17/26
910 N 2nd 2 1 1,738 $189,900 $189,900 $109 88 days 7/17/26
2409 Fair 4 2 2,230 $299,900 $275,000 $123 44 days 7/15/26
217 Crystal 2 2 2,053 $399,900 $395,000 $192 103 days 7/15/26
2712 E Main 3 2 2,112 $324,900 $320,000 $151 118 days 7/15/26
125 Celestine 3 3 4,642 $525,000 $525,000 $113 46 days 7/13/26
112 Hidden Oaks 5 3 3,454 $699,000 $665,000 $192 67 days 7/13/26
313 Tanager Path 3 2 1,272 $200,000 $200,000 $157 39 days 7/10/26
2004 Bluestem 2 2 2,416 $400,000 $375,000 $155 61 days 7/10/26
108 Florence 3 2 1,864 $208,500 $208,500 $111 78 days 7/9/26
123 Long 4 2 3,250 $319,900 $310,000 $95 64 days 7/2/26
1520 N Broad 4 2 2,388 $329,900 $330,000 $138 49 days 7/1/26
1128 Carney 4 4 4,956 $1,150,000 $1,025,000 $206 77 days 7/1/26
3209 Scotch 3 3 1,800 $305,000 $305,000 $169 338 days 7/1/26
115 Catalina 3 2 2,776 $299,900 $321,000 $115 33 days 6/30/26
118 Agency 3 2 1,254 $274,900 $281,000 $224 45 days 6/30/26
101 Gull 2 2 1,562 $297,500 $297,500 $190 48 days 6/30/26
105 Chatsworth 4 2 2,172 $339,000 $336,000 $154 60 days 6/30/26
110 Agency 4 3 2,682 $299,900 $295,000 $109 63 days 6/30/26
315 Center 3 2 2,196 $219,000 $219,000 $99 67 days 6/30/26
145 S Skyline 4 2 2,422 $350,000 $345,000 $142 162 days 6/30/26
318 E Pleasant 4 2 2,722 $239,900 $252,000 $92 32 days 6/29/26
1125 Warren 3 2 2,720 $194,900 $199,000 $73 69 days 6/29/26
328 S Redwood 4 3 3,395 $415,000 $385,000 $113 90 days 6/29/26
222 Moreland 3 1 1,670 $110,000 $110,000 $65 48 days 6/26/26
55363 Hemlock Rd 1 1 1,646 $155,000 $155,000 $94 27 days 6/26/26
175 Summerfield 5 5 6,232 $1,200,000 $1,250,000 $200 36 days 6/26/26
123 Thayer 3 2 1,978 $275,000 $270,000 $136 44 days 6/26/26
114 Capri 4 2 2,752 $349,900 $340,000 $123 71 days 6/26/26
105 Priscilla 4 3 2,882 $339,900 $319,900 $110 106 days 6/26/26
500 Brooks 1 1 1,360 $179,900 $179,900 $132 204 days 6/26/26
801 N 4th 2 2 1,728 $199,900 $204,000 $118 84 days 6/24/26
407 W 8th 3 3 2,874 $250,000 $250,000 $86 306 days 6/23/26
65 North Hill 4 3 2,460 $449,900 $455,000 $184 47 days 6/22/26
113 Marabou 4 2 2,486 $285,000 $260,000 $104 52 days 6/22/26
313 Tranquility 4 3 2,600 $349,000 $345,000 $132 70 days 6/22/26
116 Nicklaus 2 1 1,217 $245,000 $245,000 $201 92 days 6/19/26
1406 3rd 2 2 1,660 $232,500 $251,000 $151 29 days 6/18/26
410 W 11th 3 2 1,950 $279,900 $290,000 $148 44 days 6/18/26
110 S Belmont 3 2 2,166 $295,000 $275,000 $126 55 days 6/18/26
Average: 3.3 2.2 2,400 $341,640 $337,041 $144 76 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210