Sign up to stay up to date on the Mankato, MN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3822 Alba 3 2 1,462 $389,900 $266 3 days
112 Bunker 4 2 2,216 $355,000 $160 3 days
121 Pinehurst 4 2 1,845 $339,000 $183 4 days
918 N 4th 2 2 1,872 $269,900 $144 3 days
144 Gambrelle 3 2 1,687 $288,900 $171 4 days
722 N Broad 2 1 2,636 $374,900 $142 4 days
105 Torrey Pines 4 2 2,276 $339,900 $149 4 days
18015 586th 4 2 3,284 $280,000 $85 5 days
416 Tanager 3 2 1,272 $199,900 $157 6 days
124 Thayer 4 2 2,210 $260,000 $117 7 days
312 Haynes 3 2 2,240 $209,900 $93 9 days
136 Rita 3 2 1,920 $227,900 $118 10 days
2208 Marwood 4 2 2,428 $259,800 $107 10 days
112 W Glencrest 3 3 4,224 $489,900 $115 12 days
1604 N 2nd 2 2 1,784 $244,800 $137 12 days
653 Grayhawk 4 2 2,324 $359,900 $154 74 days
125 N Manitou 2 2 3,109 $259,000 $83 12 days
125 Bittersweet 3 2 2,418 $409,000 $169 14 days
104 Wadsworth 3 3 3,360 $359,900 $107 13 days
703 N Broad Street, Mankato 3 2 3,415 $115,000 $33 17 days
300 Tanager 3 3 2,772 $345,000 $124 17 days
728 Winona 4 3 2,621 $389,900 $148 18 days
933 Thompson Ravine 4 2 1,576 $374,900 $237 19 days
214 Rogers 3 1 1,154 $269,900 $233 21 days
23812 State Hwy 22 1 3 3,370 $995,000 $295 21 days
3121 Scotch 3 3 3,600 $599,900 $166 24 days
1720 High Tail 3 3 1,895 $624,900 $329 24 days
1139 Birch 5 5 4,042 $549,700 $135 24 days
1311 N 5th 2 1 1,816 $229,900 $126 24 days
3218 Scotch 3 3 1,800 $308,000 $171 25 days
3216 Scotch 3 3 1,800 $308,000 $171 25 days
7 Dellview 5 3 2,669 $335,000 $125 24 days
130 Eastwood Dr 3 2 2,490 $254,000 $102 24 days
50 Canterbury 4 3 2,832 $424,900 $150 24 days
110-6 Teton 2 2 1,072 $209,900 $195 24 days
110-4 Teton 2 2 1,469 $247,000 $168 24 days
108 Ridge 3 2 1,279 $359,750 $281 25 days
3123 Scotch 3 3 1,800 $308,000 $171 25 days
113 Hidden Oaks 4 4 4,442 $725,000 $163 25 days
109 W Ruth Street 2 1 1,768 $84,900 $48 29 days
304 Tanager 4 3 2,548 $399,900 $156 32 days
2 Capri 3 2 2,123 $334,900 $157 32 days
103 Raven 2 2 1,056 $194,900 $184 33 days
2021 Aster 4 2 1,661 $379,230 $228 33 days
2017 Aster 4 3 2,617 $424,720 $162 33 days
2025 Aster 6 3 2,706 $429,310 $158 33 days
3117 Bassett Drive 6 3 2,706 $439,850 $162 33 days
3113 Bassett 4 2 1,661 $389,850 $234 33 days
15 Caroletta 4 3 3,452 $399,900 $115 33 days
1526 N 4th 3 2 2,366 $180,000 $76 33 days
Average: 3.3 2.4 2,550 $396,862 $163 88 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Woodhill 3 2 2,446 $499,900 $204 28 days
105 Raven 2 2 1,044 $204,900 $196 27 days
1801 Sunray 3 2 2,352 $314,900 $133 30 days
130 Pohl 5 2 2,736 $279,500 $102 37 days
204 Viking 4 2 2,280 $359,500 $157 58 days
1214 W River 3 2 2,278 $369,900 $162 57 days
728 Grayhawk 2 2 1,993 $384,900 $193 39 days
1204 N 4th 3 2 2,565 $269,900 $105 53 days
145 Rita 4 2 1,920 $217,000 $113 60 days
212 E Rock 2 2 1,604 $155,000 $96 73 days
51 Trail 5 5 5,746 $929,900 $161 64 days
205 Mayan 5 4 3,890 $589,900 $151 59 days
720 Mulligan 4 2 2,108 $369,900 $175 94 days
1017 N 6th 3 1 1,653 $119,900 $72 78 days
521 Park 2 1 1,716 $179,900 $104 95 days
1511 Beaver 3 1 2,240 $219,900 $98 98 days
3206 Scotch 3 3 1,800 $211,000 $117 57 days
3202 Scotch 3 3 1,800 $211,000 $117 57 days
1010 Bitterend 3 2 3,109 $895,000 $287 141 days
213 Victoria 4 4 3,264 $539,900 $165 126 days
2104 Fair 4 2 2,069 $339,900 $164 177 days
23955 Lime Valley 3 2 2,400 $489,000 $203 124 days
100 Park 4 4 3,580 $495,000 $138 137 days
1132 Heron 4 2 2,024 $349,900 $172 188 days
233 Woodhill 5 3 5,198 $789,900 $151 207 days
118 S Skyline 3 1 3,264 $300,000 $91 185 days
407 E Pleasant 3 2 1,734 $228,000 $131 196 days
1048 Saba 2 2 2,552 $639,900 $250 494 days
1046 Saba 2 2 2,552 $639,900 $250 382 days
109 Teton 3 4 4,626 $525,000 $113 390 days
Average: 3.3 2.3 2,618 $403,940 $152 127 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58691 185th 2 3 2,792 $419,900 $433,000 $155 31 days 10/23/26
109 Peridot 3 3 2,033 $359,900 $345,000 $169 64 days 10/23/26
120 Sunburst Circle 4 3 3,158 $635,000 $620,000 $196 74 days 10/23/26
112 Parkside 4 2 2,256 $333,800 $333,800 $147 77 days 10/23/26
120 Palmer 2 2 1,357 $274,900 $270,000 $198 210 days 10/23/26
113 Hazel 3 2 2,420 $254,900 $260,488 $107 71 days 10/21/26
703 Warren 4 2 1,440 $264,900 $230,000 $159 82 days 10/21/26
106 Morningside 4 4 3,207 $465,000 $465,000 $144 48 days 10/20/26
1317 N 5th 2 2 1,417 $190,000 $195,000 $137 39 days 10/19/26
204 Parkway 3 3 2,474 $365,000 $345,000 $139 101 days 10/19/26
128 Gull 2 2 1,729 $299,900 $293,500 $169 30 days 10/16/26
100 Meadow 4 3 3,136 $285,500 $270,500 $86 52 days 10/16/26
137 Victoria 3 4 3,132 $475,000 $465,000 $148 115 days 10/16/26
620 Mound 3 2 1,911 $269,900 $256,000 $133 36 days 10/15/26
200 Mapleridge 3 2 2,140 $349,900 $373,000 $174 42 days 10/15/26
109 Palmer 3 2 1,628 $285,000 $230,000,000 $141,277 117 days 10/15/26
100 Peridot 4 2 2,316 $349,900 $359,500 $155 92 days 10/14/26
105 Jade 5 3 2,923 $499,900 $485,000 $165 81 days 10/13/26
120 N Belmont 4 4 3,392 $374,900 $363,000 $107 47 days 10/9/26
129 Cameo 2 2 1,512 $369,900 $369,900 $244 50 days 10/9/26
105 Viking 3 3 3,406 $499,800 $495,000 $145 168 days 10/9/26
210 Viola 2 1 1,942 $184,700 $201,000 $103 23 days 10/7/26
1337 N 5th 3 3 2,464 $270,000 $270,000 $109 61 days 10/6/26
511 W 6th 1 2 704 $160,000 $160,500 $227 25 days 10/5/26
121 Grovebrook 5 4 3,439 $715,000 $718,000 $208 72 days 10/5/26
1424 Fair 4 3 1,952 $239,900 $239,900 $122 30 days 10/2/26
18648 568th 2 2 2,840 $350,000 $340,000 $119 77 days 10/2/26
115 Bradley 2 2 2,764 $264,900 $255,000 $92 77 days 10/2/26
117 Pinehurst 4 2 1,847 $389,900 $389,900 $211 92 days 10/2/26
303 Hubbell 2 1 1,468 $165,000 $165,000 $112 105 days 10/2/26
122 Oxford 2 2 1,463 $254,900 $250,000 $170 34 days 10/1/26
129 Marabou 3 2 2,407 $275,000 $275,000 $114 50 days 10/1/26
100 Cedar Unit #211 2 1 972 $139,900 $139,900 $143 57 days 9/30/26
312 N Belmont 4 2 2,256 $279,900 $279,000 $123 45 days 9/28/26
813 Tranquility 3 3 1,954 $450,000 $450,000 $230 98 days 9/28/26
100 Stony Creek 4 2 3,012 $459,000 $400,000 $132 137 days 9/28/26
107 Gwyn 3 1 1,074 $235,000 $239,450 $222 17 days 9/25/26
265 Summerfield 4 4 5,566 $1,100,000 $1,050,000 $188 57 days 9/25/26
111 Dell 4 5 6,567 $1,175,000 $1,125,000 $171 66 days 9/25/26
3204 Scotch 3 3 1,800 $211,000 $305,000 $169 67 days 9/25/26
213 S Finch 2 1 1,300 $149,900 $144,000 $110 74 days 9/25/26
117 Grovebrook 4 3 4,036 $679,900 $660,000 $163 74 days 9/25/26
124 Mayan 6 4 5,691 $824,800 $805,000 $141 99 days 9/25/26
408 Fontaine 3 3 2,475 $592,000 $590,000 $238 114 days 9/25/26
3118 Prairie Rose 3 2 1,606 $384,900 $375,000 $233 41 days 9/23/26
1509 N 2nd 3 1 1,896 $199,900 $204,000 $107 41 days 9/23/26
308 Viking 4 3 2,809 $414,700 $407,500 $145 49 days 9/21/26
2541 E Main 3 2 2,240 $259,000 $269,000 $120 30 days 9/18/26
132 Tattler 4 3 2,392 $329,900 $322,500 $134 42 days 9/18/26
3200 Scotch 3 3 1,800 $211,000 $305,000 $169 60 days 9/18/26
Average: 3.3 2.3 2,434 $356,777 $1,260,914 $706 70 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

Discover what your home is worth with our quick property value estimation!