Sign up to stay up to date on the Mankato, MN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Pinehurst 4 2 2,144 $344,800 $160 0 days
130 Atwood 3 3 2,658 $324,800 $122 0 days
511 W 6th 1 2 704 $160,000 $227 0 days
749 Grayhawk 2 2 1,922 $399,900 $208 1 day
1317 N 5th 2 2 1,417 $190,000 $134 0 days
513 Homestead 4 2 3,064 $379,900 $123 2 days
620 Mound 3 2 1,911 $269,900 $141 1 day
107 Gwyn 3 1 1,074 $235,000 $218 2 days
215 Parkway 2 2 1,674 $414,000 $247 2 days
208 Cypress 4 2 2,554 $399,900 $156 2 days
117 Sawgrass 5 4 3,227 $539,900 $167 6 days
314 Meadow Woods 3 3 2,454 $524,900 $213 7 days
144 Savannah 4 3 1,984 $309,000 $155 7 days
1518 4th 3 2 1,828 $209,900 $114 7 days
1621 N 4th 3 1 2,878 $159,000 $55 9 days
217 Inverness 4 3 2,528 $429,900 $170 8 days
1424 Fair 4 3 1,952 $239,900 $122 8 days
115 Hinckley 3 2 2,357 $284,900 $120 9 days
908 N 2nd 3 2 2,556 $315,000 $123 9 days
117 Shaubut 4 2 2,526 $269,900 $106 9 days
412 W 2nd 4 1 1,830 $210,000 $114 9 days
137 Marabou 4 3 2,688 $317,700 $118 10 days
152 Savannah 4 3 1,984 $305,000 $153 14 days
101 Skylark 4 3 2,894 $479,900 $165 10 days
205 Mayan 5 4 3,890 $639,900 $164 10 days
216 Haynes 3 2 2,064 $299,900 $145 11 days
3123 Scotch 3 3 1,800 $308,000 $171 12 days
3121 Scotch 3 3 1,800 $308,000 $171 12 days
911 Pfau 4 2 2,400 $310,000 $129 13 days
122 Oxford 2 2 1,463 $254,900 $174 13 days
720 Mulligan 4 2 2,108 $379,995 $180 13 days
227 Westwood 4 2 2,904 $309,900 $106 13 days
1017 N 6th 3 1 1,653 $125,000 $75 14 days
1139 Birch 5 5 4,042 $585,000 $144 14 days
121 Bartholomew 4 4 3,979 $614,000 $154 14 days
521 Park 2 1 1,716 $189,900 $110 14 days
2613 E Main 3 2 2,492 $319,900 $128 14 days
202 Fontaine 3 3 2,937 $604,900 $205 15 days
100 Olympic 4 2 2,096 $334,900 $159 15 days
120 N Belmont 4 4 3,392 $374,900 $110 18 days
1005 Applewood Court 5 4 4,650 $1,160,000 $249 21 days
317 Oak Marsh 4 4 3,219 $639,000 $198 21 days
109 Peridot 3 3 2,033 $379,900 $186 21 days
221 Pebble Creek 4 3 3,082 $549,900 $178 21 days
520 Marshall 4 2 2,304 $259,900 $112 21 days
304 Quail 2 2 1,506 $324,900 $215 22 days
116 Ridgely 4 3 2,962 $374,900 $126 21 days
120 Callaway 4 3 3,380 $600,000 $177 22 days
108 Celestine 3 2 2,144 $349,900 $163 35 days
525 Harper 4 2 2,592 $310,000 $119 27 days
Average: 3.3 2.5 2,608 $411,770 $166 81 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Trail 5 5 5,746 $929,900 $161 64 days
200 Mapleridge 3 2 2,140 $349,900 $163 48 days
106 Morningside 4 4 3,207 $465,000 $144 48 days
100 Meadow 4 3 3,136 $285,500 $91 47 days
200 Greenwood 4 3 2,894 $374,800 $129 21 days
129 Cameo 2 2 1,512 $369,900 $244 50 days
2541 E Main 3 2 2,240 $259,000 $115 30 days
312 N Belmont 4 2 2,256 $279,900 $124 45 days
120 N Manitou 4 2 1,920 $274,900 $143 29 days
3118 Prairie Rose 3 2 1,606 $384,900 $239 41 days
1509 N 2nd 3 1 1,896 $199,900 $105 41 days
227 Johnson 4 3 2,458 $306,900 $124 35 days
129 Marabou 3 2 2,407 $275,000 $114 50 days
301 Dancing Waters 3 2 2,403 $599,900 $249 39 days
132 Tattler 4 3 2,392 $329,900 $137 42 days
40 North Hill 4 3 2,451 $450,000 $183 40 days
308 Viking 4 3 2,809 $414,700 $147 49 days
240 Grovebrook 4 2 2,408 $389,000 $161 46 days
265 Summerfield 4 4 5,566 $1,100,000 $197 57 days
121 Grovebrook 5 4 3,439 $715,000 $207 97 days
105 Jade 5 3 2,923 $499,900 $171 70 days
111 Dell 4 5 6,567 $1,175,000 $178 66 days
3200 Scotch 3 3 1,800 $211,000 $117 60 days
3204 Scotch 3 3 1,800 $211,000 $117 67 days
103 Raven 2 2 1,056 $194,900 $184 67 days
18648 568th 2 2 2,840 $350,000 $123 77 days
115 Bradley 2 2 2,764 $264,900 $95 77 days
216 Wickfield 4 2 2,145 $349,900 $163 60 days
144 Gambrelle 3 2 1,687 $299,900 $177 56 days
100 Peridot 4 2 2,316 $349,900 $151 73 days
213 S Finch 2 1 1,300 $149,900 $115 74 days
1211 Carney 3 2 2,874 $309,900 $107 67 days
117 Grovebrook 4 3 4,036 $679,900 $168 74 days
1010 Bitterend 3 2 3,109 $895,000 $287 141 days
1355 Adams 2 2 1,276 $284,900 $223 83 days
422 Van Brunt 4 2 2,088 $169,900 $81 63 days
214 Marshall 4 2 2,796 $224,952 $80 65 days
2104 Fair 4 2 2,069 $339,900 $164 177 days
117 Pinehurst 4 2 1,847 $389,900 $211 90 days
813 Tranquility 3 3 1,954 $450,000 $230 98 days
433 N 5th 3 2 2,220 $194,900 $87 73 days
303 Hubbell 2 1 1,468 $165,000 $112 105 days
124 Mayan 6 4 5,691 $824,800 $144 99 days
217 Pinehurst 3 2 2,296 $449,900 $195 92 days
408 Fontaine 3 3 2,475 $592,000 $239 114 days
104 Hannah 4 3 3,246 $550,000 $169 105 days
100 Stony Creek 4 2 3,012 $459,000 $152 137 days
421 Diamond Creek Road 4 3 4,718 $625,000 $132 130 days
1104 N 5th 3 1 2,330 $280,000 $120 135 days
233 Woodhill 5 3 5,198 $789,900 $151 207 days
Average: 3.5 2.5 2,745 $427,589 $156 80 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Celestine 4 3 2,448 $259,900 $278,000 $113 52 days 9/10/26
24100 577th Ln 5 3 3,940 $569,900 $575,000 $145 86 days 9/9/26
47 Skyline 2 2 2,224 $289,900 $289,900 $130 62 days 9/8/26
128 Clover 3 2 2,128 $299,900 $313,000 $147 31 days 9/4/26
109 La Costa 4 4 3,400 $445,000 $431,000 $126 71 days 9/4/26
203 Country Club 5 4 3,774 $595,000 $565,000 $149 92 days 9/4/26
313 Chancery 5 4 2,986 $489,900 $489,900 $164 127 days 9/4/26
604 St Andrews 4 2 2,176 $359,500 $355,000 $163 149 days 9/3/26
104 Peaceful 4 2 2,136 $365,000 $357,600 $167 28 days 9/1/26
618 W 3rd 1 1 1,080 $45,000 $45,000 $41 54 days 9/1/26
3117 Scotch 3 3 1,800 $599,900 $599,900 $333 41 days 8/31/26
209 Viking 4 2 2,940 $335,000 $336,735 $114 55 days 8/31/26
707 N 4th 3 2 2,112 $227,700 $230,300 $109 73 days 8/31/26
236 Terrace 3 2 2,544 $275,000 $280,000 $110 29 days 8/28/26
214 Clover 3 2 2,576 $315,000 $294,000 $114 36 days 8/28/26
109 Creative 4 3 3,144 $379,900 $379,900 $120 65 days 8/28/26
109 Cypress 4 2 1,928 $369,900 $369,900 $191 71 days 8/28/26
120 Chaucer 3 3 2,988 $399,000 $398,000 $133 77 days 8/28/26
80 Canterbury 4 2 3,332 $489,900 $480,000 $144 45 days 8/27/26
414 Madison 6 2 2,031 $228,000 $180,000 $88 97 days 8/27/26
926 S Front 5 N/A 2,204 $225,000 $175,000 $79 97 days 8/27/26
910 S Front 8 2 2,641 $289,000 $225,000 $85 97 days 8/27/26
902 N 5th 3 1 1,797 $130,000 $110,000 $61 97 days 8/27/26
180 Joray 5 4 4,244 $679,000 $667,500 $157 123 days 8/26/26
1235 Marsh St 3 2 2,024 $274,900 $265,000 $130 63 days 8/24/26
219 Floral 3 2 2,622 $269,900 $262,000 $99 75 days 8/24/26
1324 Augusta 4 2 2,528 $389,900 $398,300 $157 71 days 8/21/26
308 Meadow Woods Drive 4 2 2,452 $375,000 $355,000 $144 77 days 8/21/26
104 Bunker 4 2 2,210 $368,900 $377,000 $170 49 days 8/20/26
318 Carroll 3 1 2,435 $160,000 $160,000 $65 42 days 8/17/26
316 Dancing Waters 3 2 2,177 $599,000 $601,500 $276 17 days 8/14/26
136 Tanager 3 2 1,272 $204,900 $204,900 $161 66 days 8/14/26
1215 Woodland 3 2 2,074 $279,900 $280,250 $135 67 days 8/14/26
3207 Scotch 3 3 1,800 $308,000 $308,000 $171 79 days 8/14/26
148 Hidden Oaks 3 2 1,698 $539,900 $539,900 $317 105 days 8/14/26
110 Van Brunt 2 2 2,028 $207,900 $200,000 $98 61 days 8/11/26
120 Nicklaus Path 2 2 1,295 $290,000 $285,000 $220 24 days 8/10/26
305 Dancing Waters 3 2 2,034 $599,900 $599,900 $294 57 days 8/7/26
702 N Broad 2 1 1,255 $169,000 $166,000 $132 63 days 8/6/26
134 Haynes 3 2 2,288 $224,800 $225,000 $98 48 days 8/5/26
30 Wickersham 3 3 2,575 $289,900 $296,000 $114 63 days 8/5/26
148 S Skyline 3 1 2,946 $339,900 $332,500 $112 34 days 8/3/26
124 Blue Bird 2 2 1,248 $214,900 $200,000 $160 15 days 7/31/26
192 Long 3 2 1,443 $210,000 $206,000 $142 31 days 7/31/26
136 Marion 3 2 2,112 $275,000 $280,000 $132 30 days 7/31/26
1808 Sunray 3 3 2,734 $290,000 $284,900 $104 38 days 7/31/26
220 W 5th 2 1 1,933 $235,000 $235,000 $121 39 days 7/31/26
115 Tami 4 2 2,488 $429,900 $429,900 $172 126 days 7/31/26
904 Mayvis 5 2 1,920 $334,900 $325,000 $169 51 days 7/30/26
25 Crown Hill 4 3 4,105 $524,900 $518,000 $126 65 days 7/30/26
Average: 3.3 2.2 2,392 $344,325 $339,737 $146 74 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229