Sign up to stay up to date on the Mapleton, MN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 SE 5th 2 1 2,629 $205,000 $77 10 days
58596 158th 4 2 2,240 $269,900 $120 12 days
13462A 620th 4 2 2,188 $549,900 $251 24 days
13462 620th 4 2 2,188 $399,900 $182 24 days
405 S Central 4 1 1,443 $170,000 $117 53 days
108 SE 8th 3 1 2,826 $250,000 $88 53 days
401 SE 3rd Avenue 3 2 2,016 $234,500 $116 54 days
412 S Central 3 1 1,428 $213,700 $149 54 days
410 SE 1st 3 2 2,540 $214,900 $84 68 days
13698 Maple 4 4 4,789 $669,900 $139 84 days
56977 142nd 3 2 3,520 $399,000 $113 109 days
108 NW 1st 4 2 3,232 $269,900 $83 109 days
503 S Central 4 2 2,360 $252,400 $106 109 days
316 W Silver 4 3 2,377 $200,000 $84 117 days
208 SE 2nd 3 1 2,592 $170,613 $65 130 days
Average: 3.5 1.9 2,557 $297,974 $118 68 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 SE 8th 2 2 2,080 $250,000 $120 46 days
200 SE 1st 3 2 2,498 $199,900 $80 98 days
Average: 2.5 2.0 2,289 $224,950 $100 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 SE 4th 3 2 2,110 $224,900 $205,000 $97 49 days 10/15/26
310 SE 4th 2 1 2,110 $224,900 $205,000 $97 49 days 10/15/26
404 NE 2nd 3 1 1,569 $70,000 $70,000 $44 43 days 9/1/26
409 SE 4th 4 3 3,392 $429,500 $425,000 $125 139 days 9/1/26
301 NE 6th 2 1 1,532 $189,900 $185,000 $120 41 days 8/3/26
55997 132nd 4 1 2,673 $89,900 $77,501 $28 373 days 7/17/26
207 SW Lincoln 3 2 2,132 $249,900 $261,000 $122 55 days 7/1/26
62277 142nd 4 3 3,040 $479,900 $479,900 $157 51 days 6/26/26
309 NE 2nd 4 2 2,018 $279,900 $280,000 $138 53 days 6/12/26
103 Calm 4 2 2,944 $319,500 $319,000 $108 140 days 6/4/26
502 SW 3rd Avenue 2 2 1,304 $279,900 $279,900 $214 57 days 5/29/26
301 SE 5th 3 1 1,205 $104,900 $87,000 $72 33 days 5/22/26
801 SE Troendle 2 1 1,584 $119,900 $128,500 $81 47 days 5/20/26
411 SE 4th 3 1 1,992 $189,900 $185,000 $92 68 days 5/19/26
507 SE 2nd 3 2 2,392 $259,900 $259,900 $108 42 days 5/15/26
61480 154th 3 2 2,272 $415,900 $400,000 $176 64 days 5/15/26
205 SE 3rd 3 3 3,092 $289,000 $289,000 $93 65 days 5/15/26
303 SE Grove 3 1 1,976 $199,900 $199,900 $101 44 days 5/12/26
508 SW 2nd 2 2 1,378 $400,000 $410,000 $297 73 days 5/8/26
204 N Central 3 1 1,893 $204,900 $204,900 $108 58 days 5/4/26
Average: 3.0 1.7 2,130 $251,125 $247,575 $119 77 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Discover what your home is worth with our quick property value estimation!