Sign up to stay up to date on the North Mankato, MN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1930 Haughton 3 2 1,536 $299,900 $195 3 days
1763 Raymond 3 2 3,424 $374,500 $109 3 days
15 Prairie 4 4 3,996 $649,900 $162 4 days
1705 Linda 2 2 1,508 $269,900 $178 6 days
1921 Denali 5 4 4,554 $649,900 $142 5 days
609 Wall 3 2 2,004 $288,000 $143 11 days
101 Marquette 3 2 1,979 $319,900 $161 12 days
2057 Howard 4 4 3,252 $465,000 $142 13 days
733 South 3 1 2,340 $224,900 $96 13 days
2377 Rolling Green 3 2 3,112 $439,900 $141 16 days
409 Sherman 2 1 2,184 $350,000 $160 16 days
1721 Lilac 3 2 2,638 $365,000 $138 17 days
18 Newcastle 6 4 5,562 $977,700 $175 24 days
1003 Shady Oak 4 3 3,150 $389,900 $123 25 days
1701 Quail Roost 2 2 1,312 $199,900 $152 31 days
332 Harrison 3 1 1,669 $279,900 $167 32 days
531 Range 4 2 2,263 $225,000 $99 32 days
38102 Honeysuckle 4 4 1,566 $675,000 $431 34 days
14 Renann Court 3 3 2,396 $329,900 $137 35 days
2257 Fairbanks 6 3 2,706 $434,620 $160 33 days
13 Kodiak 4 3 2,494 $439,920 $176 33 days
10 Sunset 3 2 2,858 $500,000 $174 40 days
14 Kodiak 4 3 2,283 $469,000 $205 44 days
11 Restless 3 2 1,476 $219,900 $148 45 days
23 Holiday 3 4 3,544 $575,000 $162 45 days
40499 520th 3 2 1,920 $345,000 $179 47 days
2194 Rolling Green 3 3 1,440 $259,900 $180 52 days
2230-2228 W Dream 3 3 4,040 $675,000 $167 117 days
17 Kodiak 3 2 1,664 $399,900 $240 58 days
1966 Lexington 5 4 3,478 $634,900 $182 59 days
1002 Oak Terrace 5 5 3,584 $409,900 $114 58 days
544 Mckinley Ave 2 1 1,344 $179,900 $133 65 days
58357 Birch Bluff 3 2 2,552 $324,999 $127 66 days
47 Eagle Ridge 4 4 2,894 $420,000 $145 82 days
2292 Deerwood 5 3 2,924 $519,900 $177 88 days
26 Shannon 6 3 3,814 $537,900 $141 89 days
322 Wheeler 4 2 3,661 $469,900 $128 89 days
51981 Coventry 4 4 4,438 $1,250,000 $281 90 days
50 Marquette 5 3 2,808 $364,900 $129 94 days
19 La Mar 4 3 2,392 $390,000 $163 100 days
1735 N Orchid 4 2 2,292 $339,000 $147 102 days
802 Range 5 3 3,132 $314,900 $100 107 days
1506 James 3 2 2,256 $299,000 $132 107 days
373 Carol 4 3 3,672 $549,900 $149 109 days
1824 Raymond 5 3 3,658 $625,000 $170 114 days
950 Belvista 4 3 3,244 $421,000 $129 114 days
2230-2228/ W Dream 6 5 6,212 $675,000 $108 117 days
1576 Lamar 5 4 3,240 $440,000 $135 127 days
2157 Rolling Green 3 3 1,452 $249,500 $171 139 days
2100 Peregrine 5 4 3,374 $449,900 $133 143 days
Average: 3.8 2.8 2,772 $438,271 $163 66 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1927 Denali 5 4 4,729 $700,000 $148 16 days
1029 Oak Terrace 5 3 4,072 $430,000 $105 30 days
419 Mckinley 3 1 1,840 $244,900 $133 63 days
443 Harrison 3 2 2,470 $249,900 $101 50 days
2134 Willow 3 3 1,826 $239,900 $131 58 days
1552 Nottingham 4 2 2,376 $339,000 $142 45 days
829 Center 4 2 2,432 $264,900 $108 41 days
2294 Balsam 5 4 3,692 $639,900 $173 72 days
811 South 4 2 2,112 $259,900 $123 87 days
311 Range 2 1 1,904 $172,900 $90 84 days
Average: 3.8 2.4 2,745 $354,130 $125 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2232 Coventry 6 4 4,056 $619,900 $599,000 $147 64 days 10/20/26
622 Nicollet 3 2 2,940 $335,000 $335,000 $113 30 days 10/16/26
1008 Quincy 2 2 1,958 $210,000 $218,000 $111 44 days 10/16/26
1041 Quincy 3 2 1,800 $209,000 $209,000 $116 58 days 10/16/26
426 Nicollet Ave 3 2 2,232 $279,000 $283,000 $126 43 days 10/15/26
1676 Castle 4 2 2,267 $379,900 $370,000 $163 63 days 10/9/26
1526 Castle 5 4 3,696 $459,900 $445,000 $120 173 days 10/7/26
2268 Northridge 3 2 2,560 $364,700 $364,700 $142 46 days 10/2/26
1028 Shady Oak 4 3 3,172 $418,000 $409,000 $128 84 days 9/30/26
1639 Pleasant View 2 1 886 $189,900 $178,500 $201 71 days 9/25/26
1641 Pleasant View 2 1 886 $189,900 $178,500 $201 71 days 9/25/26
2346 Abbywood 6 3 4,104 $569,900 $569,900 $138 92 days 9/25/26
601 Wall 3 1 2,196 $215,000 $215,000 $97 107 days 9/24/26
481 Marvin 4 2 2,632 $354,900 $350,000 $132 46 days 9/18/26
1929 Lexington 5 4 3,376 $564,900 $553,000 $163 64 days 9/18/26
2125 E Dream 3 3 3,600 $449,900 $425,000 $118 91 days 9/17/26
2101 Red Tail 4 2 2,264 $369,000 $359,000 $158 45 days 9/11/26
925 South 3 3 2,670 $235,000 $220,000 $82 66 days 9/11/26
1655 Valley View 2 1 1,780 $299,900 $290,000 $162 49 days 9/4/26
1655 Valley View 4 2 1,780 $299,900 $290,000 $162 52 days 9/4/26
1535 Nottingham 4 3 3,418 $409,000 $425,500 $124 48 days 9/2/26
1622 Pleasant View Unit C 3 2 1,294 $214,000 $190,000 $146 104 days 8/31/26
2306 Snowbird 5 3 3,208 $429,900 $428,000 $133 48 days 8/27/26
377 Carol 4 3 3,126 $390,000 $360,000 $115 66 days 8/27/26
726 South 2 2 984 $220,000 $215,000 $218 76 days 8/27/26
429 Tyler 3 2 1,897 $324,900 $324,900 $171 47 days 8/25/26
15 Sarah 3 2 1,589 $389,900 $389,900 $245 83 days 8/24/26
835 Wall 3 2 2,210 $264,900 $270,000 $122 83 days 8/24/26
705 Wall 4 2 2,299 $239,900 $234,000 $101 71 days 8/21/26
38462 498th 4 4 3,992 $749,900 $740,000 $185 91 days 8/21/26
339 Jefferson 4 2 2,169 $289,900 $286,000 $131 61 days 8/18/26
31 Pleasant View 3 3 1,840 $287,700 $290,000 $157 88 days 8/17/26
18 Columbia 5 3 3,848 $447,500 $445,000 $115 77 days 8/14/26
431 Nicollet 3 1 1,932 $269,000 $269,000 $139 56 days 8/12/26
2300 Aspen 4 3 3,336 $537,500 $537,500 $161 62 days 8/11/26
34 N Pointe 4 3 3,634 $699,900 $685,000 $188 95 days 8/11/26
2290 Balsam 6 4 4,500 $699,900 $705,000 $156 53 days 8/10/26
302 Nicollet 2 1 1,980 $174,900 $179,000 $90 51 days 8/7/26
1605 Sherwood 4 3 3,346 $419,900 $370,000 $110 96 days 8/4/26
11 Fox 4 2 2,160 $349,000 $354,000 $163 56 days 8/3/26
2295 Northridge 5 4 3,663 $599,900 $599,900 $163 59 days 8/3/26
50792 Birch Bluff 5 4 3,812 $824,900 $785,000 $205 73 days 8/3/26
1515 Pleasant View 3 3 3,976 $474,900 $440,000 $110 161 days 8/3/26
447 Jefferson Avenue 2 2 1,488 $218,500 $212,500 $142 45 days 7/31/26
149 Mary 3 2 1,912 $339,000 $325,000 $169 77 days 7/31/26
129 Mary 3 2 1,826 $299,900 $300,000 $164 34 days 7/29/26
2326 Snowbird 5 4 3,662 $465,943 $455,000 $124 562 days 7/29/26
628 Grant 2 1 1,983 $262,000 $269,900 $136 26 days 7/28/26
1511 Pleasant View 3 3 4,208 $449,900 $432,500 $102 25 days 7/27/26
411 Page Avenue 3 2 2,522 $290,000 $290,000 $114 44 days 7/24/26
Average: 3.6 2.5 2,668 $379,185 $375,261 $142 68 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116

Discover what your home is worth with our quick property value estimation!