Sign up to stay up to date on the St. Peter, MN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1971 E Welco 2 2 1,712 $319,900 $186 3 days
1314 Pine Pointe 2 2 2,128 $344,500 $161 5 days
605 Bassford 4 2 1,964 $319,900 $162 6 days
35294 382nd 4 3 4,592 $888,000 $193 6 days
216 N 3rd St 2 1 1,452 $199,900 $137 11 days
48186 Old River Bluff 4 2 3,024 $350,000 $115 20 days
1088 Cullen 3 2 1,520 $349,900 $230 26 days
44229 Willow 5 3 3,218 $599,900 $186 31 days
1203 Rockbend 2 2 1,915 $339,900 $177 31 days
1022 Allison 2 2 2,568 $325,000 $126 32 days
428 W Broadway 3 1 2,199 $219,900 $100 32 days
1029 Willow 3 2 2,392 $277,000 $115 37 days
820 S Minnesota 1 1 2,900 $395,000 $136 37 days
32622 Lake Emily 3 2 2,688 $647,700 $240 42 days
706 N 8th 5 3 3,104 $334,900 $107 51 days
326 W Grace Street 3 1 2,565 $164,000 $63 49 days
48818 Old River Bluff 5 3 3,328 $475,000 $142 51 days
706 N 8th 2 1 3,104 $334,900 $107 51 days
37524 County Road 15 5 2 2,480 $354,900 $143 53 days
2025 Clark 3 2 1,560 $304,900 $195 60 days
547 Stones 2 2 2,664 $185,000 $69 63 days
2105 Lunden 3 2 1,990 $394,000 $197 66 days
2113 Lunden 3 2 1,990 $394,000 $197 66 days
1430 Cullen 3 2 1,909 $479,900 $251 75 days
1114 Engesser 4 2 2,060 $327,500 $158 76 days
1310 Lloyd 3 3 3,152 $398,900 $126 87 days
2118 Nelson 3 2 1,536 $299,900 $195 126 days
48050 Old River Bluff 4 2 2,104 $329,900 $156 135 days
1924 Rock Ridge 4 3 2,640 $397,500 $150 164 days
7008 Laura 2 1 808 $299,900 $371 172 days
38630 U.S. Hwy 169 4 2 3,178 $525,000 $165 192 days
804 S 4th 2 1 3,008 $389,000 $129 237 days
7012 Damar 2 2 2,428 $495,000 $203 261 days
809 W Traverse 3 2 2,716 $359,000 $132 206 days
607 N Minnesota 3 3 4,094 $275,000 $67 207 days
Average: 3.1 2.0 2,476 $374,131 $160 80 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2119 Lunden 3 2 1,536 $299,900 $195 63 days
727 Austin 2 2 2,360 $259,900 $110 39 days
825 Lower Johnson 3 1 1,213 $105,000 $86 32 days
509 W College 4 2 1,992 $209,900 $105 71 days
210 W Elm 3 2 2,389 $269,900 $112 60 days
7014 Laura 3 2 1,218 $445,000 $365 62 days
37849 Hillside 4 3 2,324 $320,000 $137 70 days
502 N Minnesota 3 2 2,086 $329,000 $157 122 days
1804 Orchard 5 4 4,105 $499,900 $121 183 days
Average: 3.3 2.2 2,135 $304,277 $154 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
828 Lower Johnson 3 2 2,680 $269,900 $269,900 $100 45 days 10/23/26
328 W Grace 4 3 2,490 $389,900 $389,900 $156 46 days 10/16/26
7044 Da Mar Est 3 2 1,884 $750,000 $685,000 $363 116 days 10/16/26
1363 Cullen 3 2 1,664 $389,900 $391,800 $235 120 days 10/16/26
312 N 7th 3 1 2,628 $209,900 $189,000 $71 78 days 10/14/26
46797 381st 4 2 2,446 $599,999 $595,000 $243 140 days 10/14/26
702 S 3rd 4 2 2,762 $204,000 $170,000 $61 46 days 10/9/26
44137 Willow 5 3 4,034 $584,900 $573,990 $142 119 days 10/9/26
601 Bassford 4 2 1,984 $315,000 $315,000 $158 42 days 10/1/26
914 N 5th 5 2 2,520 $349,000 $349,000 $138 49 days 10/1/26
606 N 9th 4 1 2,807 $305,000 $295,000 $105 39 days 9/30/26
1951 E Welco Dr 2 2 1,538 $324,900 $318,000 $206 77 days 9/30/26
44221 Rabbit 2 1 2,936 $379,000 $379,000 $129 30 days 9/18/26
102 W College 2 2 1,486 $169,999 $166,599 $112 44 days 9/18/26
614 Lower Johnson 4 2 2,220 $329,900 $322,000 $145 53 days 9/18/26
1201 Rockbend 2 2 1,915 $347,900 $330,000 $172 141 days 9/18/26
1110 S Washington 4 3 2,688 $319,900 $295,000 $109 72 days 9/11/26
626 Austin 3 3 2,688 $319,700 $310,000 $115 88 days 9/11/26
724 W Nassau 4 2 2,742 $299,000 $285,000 $103 152 days 9/9/26
1381 Cullen 3 2 1,572 $369,900 $401,050 $255 121 days 9/4/26
1521 Williams 4 3 2,910 $385,000 $385,000 $132 45 days 9/3/26
443 S 7th 3 2 2,106 $289,000 $300,000 $142 57 days 9/3/26
48194 Old River Bluff 5 4 4,964 $799,999 $770,000 $155 42 days 8/28/26
318 W Livermore 4 2 2,352 $285,000 $276,500 $117 60 days 8/28/26
1310 Pine Point 2 2 1,884 $359,000 $335,000 $177 92 days 8/28/26
44395 Hillside 4 3 2,787 $639,000 $600,000 $215 73 days 8/27/26
1840 Haralson 4 3 1,694 $239,000 $232,000 $136 130 days 8/25/26
1066 Cullen 3 2 1,536 $339,900 $339,900 $221 128 days 8/21/26
1205 Lloyd 4 2 3,030 $399,000 $407,000 $134 61 days 8/17/26
549 Stones 2 3 2,664 $279,900 $277,900 $104 76 days 8/17/26
716 N 8th 3 2 1,947 $359,900 $365,000 $187 46 days 7/31/26
2023 Moore 4 3 2,103 $329,900 $329,900 $156 40 days 7/29/26
312 W Jefferson 3 2 2,872 $279,900 $276,000 $96 59 days 7/24/26
2027 Clark 3 2 1,560 $304,900 $303,500 $194 70 days 7/24/26
2114 York 4 2 2,128 $319,900 $315,000 $148 77 days 7/21/26
505 W Saint Julien 3 2 2,080 $219,900 $219,900 $105 25 days 7/17/26
426 W Skaro 4 2 2,607 $260,000 $270,375 $103 57 days 7/17/26
2080 Pratt 4 2 2,216 $369,900 $375,000 $169 75 days 7/15/26
1801 W Welco 2 2 2,162 $338,000 $331,000 $153 102 days 7/15/26
702 N 4th 5 3 2,967 $399,900 $383,000 $129 65 days 7/9/26
1309 N Washington 3 2 2,104 $299,900 $305,000 $144 46 days 6/30/26
44142 Willow 5 5 4,192 $797,000 $798,000 $190 61 days 6/30/26
720 W Madison 5 3 2,382 $437,000 $417,000 $175 298 days 6/30/26
1202 Pine Pointe 2 2 1,982 $349,900 $335,000 $169 118 days 6/29/26
1906 Rock Ridge 4 3 3,296 $449,900 $449,900 $136 46 days 6/26/26
38226 466th 4 4 2,955 $579,000 $579,000 $195 54 days 6/18/26
311 W Wabasha 3 1 1,344 $225,000 $225,000 $167 34 days 6/15/26
401 W Grace 2 1 1,689 $232,000 $225,000 $133 56 days 6/15/26
1842 Macintosh Court 3 2 1,192 $225,000 $220,000 $184 52 days 6/12/26
820 Menk Dr 4 3 2,686 $479,900 $450,000 $167 66 days 6/8/26
Average: 3.4 2.2 2,332 $354,116 $347,774 $153 73 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

Discover what your home is worth with our quick property value estimation!